Monthly bankruptcy figures
On this page
Historical data
If you require statistical data that covers alternative time periods, please complete a Historical Data Request. Requests for data may take up to 10 working days.
Please ensure you provide as much detail in your query request as possible to ensure we provide the correct data sets.
New Zealand bankruptcy adjudications
2024 to 2025
2023 to 2024
2022 to 2023
2021 to 2022
2020 to 2021
2019 to 2020
2018 to 2019
2017 to 2018
2016 to 2017
2015 to 2016
2014 to 2015
Jul 14 |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan 15 |
Feb |
Mar |
Apr |
May |
Jun |
Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor applications | 122 | 98 | 97 | 117 | 92 | 107 | 86 | 104 | 124 | 115 | 105 | 122 | 1289 |
Auckland | 37 | 24 | 27 | 37 | 18 | 15 | 3 | 38 | 24 | 22 | 19 | 11 | 275 |
Blenheim | 1 | 1 | 4 | 1 | 1 | 1 | 9 | ||||||
Christchurch | 3 | 3 | 8 | 8 | 7 | 4 | 13 | 4 | 2 | 2 | 54 | ||
Dunedin | 2 | 1 | 3 | 5 | 1 | 1 | 3 | 2 | 3 | 21 | |||
Gisborne | 3 | 1 | 2 | 3 | 3 | 12 | |||||||
Greymouth | 1 | 1 | 3 | 5 | |||||||||
Hamilton | 6 | 2 | 4 | 6 | 4 | 8 | 2 | 2 | 5 | 9 | 48 | ||
Invercargill | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 13 | |||||
Masterton | 2 | 2 | |||||||||||
Napier | 3 | 1 | 2 | 5 | 1 | 3 | 7 | 1 | 1 | 24 | |||
Nelson | 1 | 2 | 2 | 2 | 2 | 1 | 10 | ||||||
New Plymouth | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 14 | |||||
Palmerston North | 4 | 2 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 26 | |||
Rotorua | 1 | 5 | 1 | 2 | 3 | 3 | 3 | 6 | 1 | 3 | 28 | ||
Tauranga | 2 | 1 | 4 | 1 | 4 | 1 | 4 | 2 | 2 | 3 | 6 | 30 | |
Timaru | 1 | 2 | 2 | 5 | |||||||||
Wanganui | 2 | 1 | 1 | 3 | 7 | ||||||||
Wellington | 4 | 7 | 9 | 7 | 5 | 2 | 10 | 10 | 4 | 7 | 5 | 70 | |
Whangarei | 1 | 8 | 9 | 1 | 4 | 5 | 2 | 4 | 3 | 37 | |||
Overseas | 0 | ||||||||||||
Sub-total | 188 | 156 | 179 | 192 | 146 | 144 | 89 | 200 | 195 | 156 | 156 | 178 | 1979 |
Deceased estate | 1 | 1 | |||||||||||
Partnership | 1 | 3 | 1 | 2 | 1 | 1 | 9 | ||||||
Total | 189 | 156 | 179 | 195 | 146 | 144 | 89 | 201 | 198 | 156 | 157 | 179 | 1989 |
2013 to 2014